
Rates
Effective March 8, 2021
Account Rates
Savings Accounts
Account | Balance | Rate (APY*) | Dividends |
---|---|---|---|
Membership Savings | $0 - $99 $100+ | 0.00% 0.10% | Compounded Quarterly |
Holiday Savings | $0 - $99 $100 - $2,499 $2,500+ | 0.00% 0.20% 0.10% | Compounded Annually |
Enhanced Savings | $0 - $99 $100 - $2,499 $2,500+ | 0.00% 0.20% 0.10% | Compounded Monthly |
Enhanced Savings with Member Rewards | $2,500 - $249,999 | 0.30% | Compounded Monthly |
Youth Membership Savings | $0 - $500 $501+ | 2.00% 0.10% | Compounded Quarterly |
Certificates of Deposit | 6-Month Term 1 Year Term 2 Year Term 3 Year Term | 0.30% 0.40% 0.55% 0.65% | Compounded Monthly |
Individual Retirement Accounts | Traditional IRA Savings ROTH IRA Savings ________________________ IRA/1 Year CD IRA/2 Year CD IRA/3 Year CD | 0.40% 0.40% _______ 0.40% 0.55% 0.65% | Compounded Monthly Compounded Monthly _________________________ Compounded Monthly |
*APR is Annual Percentage Rate.
Checking Accounts
Account | Balance | Rate (APY*) | Dividends |
---|---|---|---|
Simply Checking | $0 - $4,999 $5,000+ | 0.00% 0.05% | Compounded Monthly |
Youth Checking | $0 - $4,999 $5,000+ | 0.00% 0.05% | Compounded Monthly |
*APY is Annual Percentage Yield.
Loan Rates
Auto Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 2.49% | 2.74% | 3.49% | 5.74% | 9.24% | 13.99% |
43-66 | 2.99% | 3.24% | 3.99% | 6.24% | 10.24% | 14.49% |
67-78 | 3.74% | 4.49% | 4.99% | 7.74% | 11.99% | 16.24% |
79-84 | 4.49% | 5.24% | 5.74% | 8.74% | 13.74% | 17.99% |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history. Vehicles over 7 years and/or 100,000 miles are subject to a rate increase.
Motorcycles, ATV, Personal Water Craft
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 3.99% | 4.49% | 4.99% | 7.49% | 10.74% | 13.74% |
43-66 | 4.49% | 4.99% | 5.49% | 7.99% | 11.47% | 13.99% |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history.
Boats, RV, Trailers, Campers
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-42 | 3.99% | 4.49% | 4.99% | 7.49% | 10.74% | 13.74% |
43-66 | 4.49% | 4.99% | 5.49% | 7.99% | 11.47% | 13.99% |
67-78 | 4.74% | 5.24% | 5.74% | 8.24% | 11.99% | |
79-180 | 4.99% | 5.49% | 5.99% | 8.99% | 12.99% |
*APR is Annual Percentage Rate.
Discounts – .25% APR off for having a previous loan(s) with TXDPSCU. Previous or current loans must have satisfactory payment history.
Personal Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) | Fair Credit (APR*) | Marginal Credit (APR*) | Poor Credit (APR*) |
---|---|---|---|---|---|---|
1-12 | 9.99% | 10.99% | 12.99% | 13.99% | 15.99% | 17.99% |
13-36 | 10.49% | 11.49% | 13.49% | 14.49% | 16.49% | 18.49% |
37-60 | 10.99% | 11.99% | 13.99% | 14.99% | 16.99% | 18.99% |
*APR is Annual Percentage Rate. Personal loans over $10,000 are subject to a rate increase.
Savings Secured Loans
Secured using your savings with TXDPSCU as collateral for the loan. Rate is 3% APR* over current Membership Savings dividend rate, or flat rate of 4%, whichever is greater.
*APR is Annual Percentage Rate.
Home Equity Loans
Term (months) | Excellent Credit (APR*) | Good Credit (APR*) | Average Credit (APR*) |
---|---|---|---|
60 | 2.99% | 3.99% | 4.99% |
120 | 3.24% | 4.24% | 5.24% |
180 | 3.74% | 4.74% | 5.74% |
240 | 4.24% | 5.24% | 6.24% |
*APR is Annual Percentage Rate.
Credit Cards
Card | Rate (APR*) |
---|---|
Mastercard Gold | 7.99% - 9.99% |
Mastercard | 13.99% - 19.99% |
Mastercard Secured | 12.90% |